BED Education Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | BS , 4 Years | 0 |
2. Women University Azad Jammu & Kashmir | Bagh | B.ED (HONS) , 4 Years | 45000 |
3. The Government Sadiq College Women University | Bahawal Pur | BS , 4 Years | 25540 |
4. The Islamia University Of Bahawalpur | Bahawal Pur | B.ED , 1 Years | 38800 |
5. University Of Science & Technology | Bannu | B.ED (HONS) , 4 Years | 32800 |
6. University Of Science & Technology | Bannu | B.ED , 2.5 Years | 25704 |
7. University Of Science & Technology | Bannu | B.ED , 1.5 Years | 25704 |
8. University Of Malakand | Chakdara | B.ED (HONS) , 4 Years | 14000 |
9. University Of Malakand | Chakdara | ADE , 2 Years | 14000 |
10. University Of Malakand | Chakdara | B.ED , 1.5 Years | 14000 |
11. Bacha Khan University | Charsadda | B.ED , 1.5 Years | 43720 |
12. Bacha Khan University | Charsadda | B.ED , 2.5 Years | 43720 |
13. University Of Chitral | Chitral | BS , 4 Years | 0 |
14. Bahauddin Zakria University,multan[d.g.khan Campus] | D.g.khan | B.ED , 1 Years | 22460 |
15. Ghazi University | D.g.khan | B.ED , 1.5 Years | 0 |
16. University Of Education [ D.g. Khan Campus ] | D.g.khan | B.ED (HONS) , 4 Years | 16230 |
17. Gomal University | D.i. Khan | B.ED , 1.5/2.5 Years | 40000 |
18. Government College University | Faisalabad | B.ED , 1.5 Years | 24000 |
19. Government College Women University | Faisalabad | ADE , 2 Years | 38000 |
20. Government College Women University | Faisalabad | B.ED , 1.5 Years | 47000 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.