MS Electronics Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | M.SC. [ ENGG.] , 2 Years | 106400 |
2. Federal Urdu University Of Arts Science & Technology | Islamabad | MS , 2 Years | 88000 |
3. Quaid-e-azam University | Islamabad | M.Phil. , 2 Years | 41064 |
4. University Of Sindh | Jamshoro | MS , 2 Years | 35000 |
5. University Of Sindh | Jamshoro | M.Phil. , 2 Years | 35000 |
6. Dawood University Of Engineering And Technology | Karachi | MS , 2 Years | 0 |
7. Ned University Of Engineering & Technology | Karachi | ME , 2.5 Years | 81200 |
8. Government College University | Lahore | MS , 2 Years | 80000 |
9. University Of Peshawar | Peshawar | M.Phil. , 2 Years | 107600 |
10. Balochistan University Of It & Management Sciences | Quetta | MS , 2 Years | 81120 |
11. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | MS , 2 Years | 130000 |
12. University Of Engineering & Technology, Taxila | Taxila | M.SC. [ ENGG.] , 2 Years | 135600 |
13. Karachi Institute Of Economics & Technology | Karachi | MS , 2 Years | 79500 |
14. Sir Syed University Of Engineering & Technology | Karachi | MS , 2 Years | 93000 |
15. Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology | Swabi | MS , 2 Years | 695000 |
16. Hamdard University - Islamabad Campus | Islamabad | ME , 2 Years | 141000 |
17. Isra University [isb]] | Islamabad | MS , 3 Years | 84700 |
18. Centre For Emerging Sciences, Engineering & Technology | Rawalpindi | MS , 2 Years |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.