Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BBA - Business Administration | 4 Years | NA | 30-12-2023 | NA |
BS - Cardiac Perfusion | 4 Years | NA | 06-01-2024 | NA |
BS - Cardiovascular Sciences | 4 Years | NA | 06-01-2024 | NA |
BS - Clinical Laboratory Sciences | 4 Years | NA | 06-01-2024 | NA |
BS - Dental Technology | 4 Years | NA | 06-01-2024 | NA |
BDS - Dentistry | 4 Years | 175000 | 11-12-2023 | 77.2 |
BBA - Hospital & Health Services Management | 4 Years | NA | 30-12-2023 | NA |
BS - Medical Technology | 4 Years | NA | 06-01-2024 | NA |
MBBS - Medicine - Mbbs | 5 Years | 31900 | 11-12-2023 | 84.797 |
BS - Nuclear Medicine | 4 Years | NA | 06-01-2024 | NA |
B.NURS - Nursing Generic | 4 Years | NA | 06-01-2024 | NA |
BS - Operation Theatre Sciences | 4 Hours | NA | 06-01-2024 | NA |
PHARM.D - Pharmacy | 5 Years | 106480 | 06-01-2024 | NA |
DPT - Physical Therapy | 5 Years | NA | 06-01-2024 | NA |
BS - Public Health | 4 Years | NA | 06-01-2024 | NA |
BS - Radiological Imaging | 4 Years | NA | 06-01-2024 | NA |
BS - Respiratory Therapy | 4 Years | NA | 06-01-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 3.5 Years | NA | 30-12-2023 | NA |
M.Phil. - Clinical Pathology | 2 Years | NA | 19-07-2024 | NA |
MS - Health Professions Education | 2 Years | 236250 | 26-02-2024 | NA |
M.Phil. - Histopathology | 2 Years | NA | 19-07-2024 | NA |
MBA - Hospital & Health Services Management | 2 Years | NA | 30-12-2023 | NA |
MS - Management Sciences | 2 Years | NA | 15-01-2020 | NA |
MS - Public Health | 2 Years | 220500 | 19-07-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Anatomy | 3 Years | NA | 28-01-2023 | NA |
Ph.D. - Biochemistry | 3 Years | NA | 12-09-2024 | NA |
Ph.D. - Dental Sciences | 3 Years | NA | 17-09-2024 | NA |
Ph.D. - Forensic Medicine | 3 Years | NA | 28-01-2023 | NA |
Ph.D. - Health Professions Education | 3 Years | NA | 15-06-2021 | NA |
Ph.D. - Histopathology | 3 Years | NA | 28-01-2023 | NA |
Ph.D. - Pharmacology | 3 Years | NA | 28-01-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Family Medicine | 1 Years | NA | 30-07-2021 | NA |
PGD - Health Care & Business Management | 1 Years | NA | 09-02-2018 | NA |
CERT - Health Professions Education | 1 Years | 68000 | 22-05-2024 | NA |
CERT - Non-communicable Disease | 16 Weeks | NA | 19-05-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
FCPS-II - Family Medicine | 4 Years | NA | 07-06-2023 | NA |
FCPS-II - Operative Dentistry | 4 Years | NA | 12-12-2022 | NA |
FCPS-II - Orthodontics | 4 Years | NA | 12-12-2022 | NA |
FCPS-II - Prosthodontics | 4 Years | NA | 12-12-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Emergency Medical Technician/dispenser | 1 Years | NA | 27-07-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Emergency Medical Technician/dispenser | 1 Years | NA | 14-05-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.