| Rank | Institution Name | Board | score |
| 1 | Bright Vision Model College, Haripur | BISE, Abbottabad | 1913 |
| 2 | Abbottabad Public School, Abbottabad | BISE, Abbottabad | 1837 |
| 3 | Pakistan Scouts Cadet College, Batrasi, Mansehra | BISE, Abbottabad | 1805 |
| 4 | Mansehra Public School & College, Mansehra | BISE, Abbottabad | 1778 |
| 5 | Dubai International Public School & College, Mansehra | BISE, Abbottabad | 1748 |
| 6 | The Peace Group Of Colleges, Haripur, Haripur | BISE, Abbottabad | 1731 |
| 7 | Jinnah Basic School & College, Mansehra | BISE, Abbottabad | 1727 |
| 8 | Noor School & College, Mansehra | BISE, Abbottabad | 1721 |
| 9 | Haripur Bright Vision Model School & College, Haripur | BISE, Abbottabad | 1703 |
| 10 | Iqra Collegiate Public School Ang College, Mansehra | BISE, Abbottabad | 1671 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-