| Rank | Institution Name | Board | score |
| 1 | Punjab College For Women, Chishtian | BISE, Bahawalpur | 1855 |
| 2 | Punjab College For Girls, Bahawal Pur | BISE, Bahawalpur | 1792 |
| 3 | Punjab College For Girls, Rahim Yar Khan | BISE, Bahawalpur | 1668 |
| 4 | Alpine Degree College Of Science,girls, Khanpur | BISE, Bahawalpur | 1625 |
| 5 | Madrasat-ul-banat Higher Secondary School Girls, Sadiqabad | BISE, Bahawalpur | 1624 |
| 6 | Punjab College, Chishtian | BISE, Bahawalpur | 1621 |
| 7 | Punjab College For Boys, Bahawal Pur | BISE, Bahawalpur | 1597 |
| 8 | Superior College For Girls Model Town, Bahawal Pur | BISE, Bahawalpur | 1477 |
| 9 | Mudrasa Tul Binat Higher Secondary School Boys, Sadiqabad | BISE, Bahawalpur | 1446 |
| 10 | Alpine Degree College Of Science,boys, Khanpur | BISE, Bahawalpur | 1428 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-