| Rank | Institution Name | Board | score |
| 1 | The Khatame-e-nabuwat Institute Of Modern Sciences, Jhang Road, Chiniot | BISE, Faisalabad | 1658 |
| 2 | Faisalabad Grammar College For Girls, Faisalabad | BISE, Faisalabad | 1623 |
| 3 | Chenab College For Girls, Chiniot | BISE, Faisalabad | 1554 |
| 4 | Pearls International College For Boys, Bhowana, Chiniot | BISE, Faisalabad | 1553 |
| 5 | Pearls International College For Girls, Opposite Allied School, Anwar Jannat Campus, Bhowana, Chiniot | BISE, Faisalabad | 1545 |
| 6 | Concordia College For Girls, Faisalabad | BISE, Faisalabad | 1522 |
| 7 | Chenab College , Chiniot | BISE, Faisalabad | 1521 |
| 8 | Punjab College, Chiniot | BISE, Faisalabad | 1468 |
| 9 | Aziz Fatima College For Women, Faisalabad | BISE, Faisalabad | 1467 |
| 10 | Misali Hassan Girls Higher Secondary School, Kalowal, Lalian, Chiniot | BISE, Faisalabad | 1458 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-