| Rank | Institution Name | Board | score |
| 1 | Quaid E Azam Public School & College (girls), Haripur | BISE, Abbottabad | 2015 |
| 2 | Dawn Public School & College, Haripur | BISE, Abbottabad | 2006 |
| 3 | Dawn Public School & College (girls), Haripur | BISE, Abbottabad | 2004 |
| 4 | Bright Vision Model School & College (girls), Haripur | BISE, Abbottabad | 2001 |
| 5 | Islamic International Public School & College (girls), Haripur | BISE, Abbottabad | 1982 |
| 6 | Shaheen Model Public School, Mansehra | BISE, Abbottabad | 1975 |
| 7 | Young Muslim Public School & College (girls), Batagram | BISE, Abbottabad | 1961 |
| 8 | Mansehra Public School & College (girls), Mansehra | BISE, Abbottabad | 1931 |
| 9 | Quaid-e-azam Public School & College, Haripur | BISE, Abbottabad | 1921 |
| 10 | Al Imtiaz Academy School & College (girls), Abbottabad | BISE, Abbottabad | 1904 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

