MA Economics Universities and Colleges in Islamabad for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Allama Iqbal Open University | Islamabad | M.Sc. , 2 Years | 18630 |
2. Federal Urdu University Of Arts Science & Technology | Islamabad | M.Sc. , 2 Years | 58000 |
3. International Islamic University | Islamabad | M.Sc. , 2 Years | 98400 |
4. National University Of Modern Languages, Islamabad | Islamabad | M.Sc. , 2 Years | 64320 |
5. Pakistan Institute Of Development Economics | Islamabad | M.Sc. , 2 Years | 79200 |
6. Preston University [isb] | Islamabad | M.Sc. , 2 Years | 46000 |
7. Islamabad Model College For Girls( Postgraduate ),f-7/2 | Islamabad | MA , 2 Years | 0 |
8. Simsit College Of Arts & Sciences, I & T Centre | Islamabad | M.Sc. , 2 Years | 0 |
9. The Leads College | Islamabad | M.Sc. , 2 Years | 0 |
10. Comwave Institute Of Information Technology | Islamabad | M.Sc. , 2 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.