BSc Engg Agriculture Engineering Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. University Of Agriculture | Faisalabad | B.Sc. [Engg.] , 4 Years | 60500 |
2. Bahauddin Zakariya University, Multan | Multan | B.Sc. [Engg.] , 4 Years | 61845 |
3. University Of Engineering & Technology, Peshawar | Peshawar | B.Sc. [Engg.] , 4 Years | 42515 |
4. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | BS , 4 Years | 80000 |
5. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | B.Sc. [Hons] , 4 Years | 25400 |
6. Sindh Agriculture University | Tando Jam | B.Sc. [Engg.] , 4 Years | 24300 |
7. Khairpur College Of Agricultural Engineering And Technology | Khair Pur | BE (AGRI) , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.