PhD Biotechnology Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | Ph.D. , 3 Years | 0 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 88400 |
3. University Of Science & Technology | Bannu | Ph.D. , 3 Years | 96600 |
4. University Of Malakand | Chakdara | Ph.D. , 3 Years | 20000 |
5. Bacha Khan University | Charsadda | Ph.D. , 3 Years | 104900 |
6. Gomal University | D.i. Khan | Ph.D. , 3 Years | 82600 |
7. Government College University | Faisalabad | Ph.D. , 5 Years | 112000 |
8. University Of Agriculture | Faisalabad | Ph.D. , 3 Years | 66000 |
9. University Of Gujrat | Gujrat | Ph.D. , 3 Years | 80000 |
10. International Islamic University | Islamabad | Ph.D. , 3 Years | 122000 |
11. Quaid-e-azam University | Islamabad | Ph.D. , 3 Years | 42950 |
12. University Of Sindh | Jamshoro | Ph.D. , 3 Years | 50000 |
13. Dow University Of Health Sciences | Karachi | Ph.D. , 3 Years | 160000 |
14. University Of Karachi | Karachi | Ph.D. , 3 Years | 60600 |
15. The University Of Management Sciences & Information Technology | Kotli | Ph.D. , 3 Years | 0 |
16. University Of Kotli | Kotli | Ph.D. , 3 Years | 0 |
17. Government College University | Lahore | Ph.D. , 3 Years | 116000 |
18. Lahore College For Women University | Lahore | Ph.D. , 5 Years | 61020 |
19. University Of The Punjab | Lahore | Ph.D. , 3 Years | 50000 |
20. Virtual University Of Pakistan | Lahore | Ph.D. , 3 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.