Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Federal Medical And Dental College | Islamabad | FCPS-II , 4 Years | 0 | 30-11-2022 |
2. Pir Abdul Qadir Shah Jeelani Institute Of Medical Sciences | Gambat | FCPS-I , 3 Years | 0 | 23-12-2023 |
3. Karachi Institute Of Heart Deseases | Karachi | FCPS-II , 4 Years | 0 | 14-04-2022 |
4. National Institute Of Cardiovascular Diseases | Karachi | FCPS-II , 3 Years | 0 | 30-05-2022 |
5. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | FCPS-II , 4 Years | 0 | 21-06-2024 |
6. Postgraduate Medical Institute Leady Reading Hospital | Peshawar | FCPS-II , 4 Years | 0 | 01-01-1970 |
7. Armed Forces Institute Of Cardialogy | Rawalpindi | FCPS-II , 3 Years | 0 | 15-03-2014 |
8. Tabba Heart Institute | Karachi | FCPS-II , 4 Years | 0 | 10-11-2024 |
9. Rehmat-ullil-alameen Institute Of Cardiology | Lahore | FCPS-II , 4 Years | 0 | 05-07-2023 |
10. Rehman Medical Institute | Peshawar | FCPS-II , 4 Years | 0 | 06-07-2019 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.