MS Computer Science Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | M.Phil. , 2 Years | 102000 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | MS , 2 Years | 69400 |
3. University Of Science & Technology | Bannu | MS , 2 Years | 66600 |
4. University Of Malakand | Chakdara | MS , 2 Years | 18000 |
5. Bacha Khan University | Charsadda | MS , 2 Years | 84240 |
6. Gomal University | D.i. Khan | M.Phil. , 2 Years | 72000 |
7. Government College University | Faisalabad | MS , 2 Years | 144000 |
8. National Textile University | Faisalabad | MS , 2 Years | 70000 |
9. University Of Agriculture | Faisalabad | MS , 2 Years | 63800 |
10. University Of Gujrat | Gujrat | MS , 2 Years | 80000 |
11. University Of Haripur | Haripur | MS , 2 Years | 52000 |
12. Air University | Islamabad | MS , 2 Years | 128260 |
13. Allama Iqbal Open University | Islamabad | MS , 2 Years | 52000 |
14. Bahria University, E-8 Campus | Islamabad | MS , 2 Years | 109170 |
15. Comsats University | Islamabad | MS , 2 Years | 103000 |
16. Federal Urdu University Of Arts Science & Technology | Islamabad | MS , 2 Years | 88000 |
17. Institute Of Space Technology | Islamabad | MS , 2 Years | 122000 |
18. International Islamic University | Islamabad | MS , 2 Years | 141200 |
19. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | MS , 2 Years | 240000 |
20. National University Of Modern Languages, Islamabad | Islamabad | MS , 2 Years | 89200 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.