DIP Dental Technology Institutions in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Nishtar Medical College / Nishter Hospital | Multan | DIP , 2 Years | 0 |
2. Al- Hamd Islamic University | Quetta | DIP , 2 Years | 0 |
3. Frontier Institute Of Medical Sciences [haripur] | Haripur | DIP , 2 Years | 0 |
4. School Of Allied Health Sciences (sahs) | Multan | DIP , 2 Years | 0 |
5. Government Para Medical Institute Of Medical Technology | Peshawar | DIP , 2 Years | 0 |
6. Zulfiqar Ali Bhutto Postgraduate Paramedical Institute | Peshawar | DIP , 2 Years | 0 |
7. Frontier Institute Of Medical Sciences [abbottabad] | Abbottabad | DIP , 2 Years | 0 |
8. Frontier Medical College | Abbottabad | DIP , 2 Years | 0 |
9. National Paramedical College | Bahawal Pur | DIP , 1 Years | 0 |
10. Liaqat Institute Of Medical Sciences | Batkhela | DIP , 2 Years | 0 |
11. Rahman College Of Modern Science | Batkhela | DIP , 2 Years | 0 |
12. School Of Paramedics, Madina Teaching Hospital | Faisalabad | DIP , 2 Years | 0 |
13. Community Care Institute Of Health Sciences | Islamabad | DIP , 1 Years | 0 |
14. Pakistan Institute Of Professional Sciences, Bhara Kahu | Islamabad | DIP , 2 Years | 0 |
15. Surahs Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 |
16. Shadab Paramedical Institute | Karachi | DIP , 1 Years | 0 |
17. Abdul Waheed College Of Allied Health Sciences | Lahore | DIP , 2 Years | 0 |
18. Al- Qazi Institute Of Paramedical Sciences | Lahore | DIP , Months | 0 |
19. Creative College Of Pharmacy Technicians And Allied Health Sciences | Lahore | DIP , 2 Years | 0 |
20. Hussain College Of Health Sciences | Lahore | DIP , 1 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.