BS Economics & Finance Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 0 |
2. Federal Urdu University Of Arts Science & Technology | Islamabad | BS , 4 Years | 42000 |
3. International Islamic University | Islamabad | BS , 4 Years | 77000 |
4. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 64320 |
5. Ned University Of Engineering & Technology | Karachi | BS , 4 Years | 59420 |
6. University Of Karachi | Karachi | BS , 4 Years | 0 |
7. Bahauddin Zakariya University, Multan | Multan | BS , 4 Years | 39845 |
8. Greenwich University | Karachi | BS , 4 Years | 0 |
9. Jinnah University For Women | Karachi | BS , 4 Years | 40000 |
10. Shaheed Benazir Bhutto Dewan University | Karachi | BS , 4 Years | 90000 |
11. Lahore Garrison University | Lahore | BS , 4 Years | 174635 |
12. National University Of Modern Languages ( Hyderabad Campus ) | Hyderabad | BS , 4 Years | 64320 |
13. Bahria University ( Karachi Campus ) | Karachi | BS , 4 Years | 189000 |
14. National University Of Modern Languages ( Quetta Campus ) | Quetta | BS , 4 Years | 0 |
15. University College Lahore | Lahore | B.Sc. , 3 Years | 0 |
16. Universal College Islamabad | Islamabad | B.Sc. , 3 Years | 0 |
17. Nazar Ali Kalani Institute Of Science And Technology ( Nakist ) | Karachi | BS , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.