BS Entrepreneurship Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 46800 |
2. University Of Science & Technology | Bannu | BS , 4 Years | 25704 |
3. Gomal University | D.i. Khan | BS , 4 Years | 0 |
4. Sindh Madressatul Islam University | Karachi | BS , 4 Years | 70000 |
5. University Of Kotli | Kotli | BS , 4 Years | 0 |
6. Bahauddin Zakariya University, Multan | Multan | BS , 4 Years | 39845 |
7. Institute Of Business Management | Karachi | BS , 4 Years | 237512 |
8. Karachi Institute Of Economics & Technology | Karachi | BS , 4 Years | 105000 |
9. Shaheed Zulfiqar Ali Bhutto Institute Of Science & Technology | Karachi | BS , 4 Years | 232400 |
10. The Islamia University Of Bahawalpur, Ahmadpur East Campus | Ahmadpur East | BS , 4 Years | 0 |
11. The Islamia University Of Bahawalpur, Liaqatpur Campus | Liaqatpur | BS , 4 Years | 0 |
12. The Islamic University Of Bahawalpur[rahimyar Khan Campus] | Rahim Yar Khan | BS , 4 Years | 42800 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.