MHPE Health Professions Education Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Liaquat University Of Medical And Health Sciences | Jamshoro | MHPE , 2 Years | 0 |
2. Dow University Of Health Sciences | Karachi | MHPE , 2 Years | 160000 |
3. Jinnah Sindh Medical University | Karachi | MS , 2 Years | 236250 |
4. University Of Health Sciences | Lahore | MHPE , 2 Years | 0 |
5. Khyber Medical University | Peshawar | MHPE , 2 Years | 141000 |
6. Rawalpindi Medical College / General Hospital | Rawalpindi | MHPE , 2 Years | 0 |
7. Riphah International University | Islamabad | MHPE , 2 Years | 287643 |
8. Shifa Tameer-e-millat University | Islamabad | MS , 2 Years | 0 |
9. Aga Khan University | Karachi | MHPE , 2 Years | 512100 |
10. Cmh Multan Institute Of Medical Sciences | Multan | MS , 2 Years | 0 |
11. Islamic International Medical College | Rawalpindi | MHPE , 2 Years | 287643 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.