Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 70985 | 12-01-2024 |
2. Ghazi University | D.g.khan | Ph.D. , 3 Years | 52000 | 02-08-2024 |
3. Government College University | Faisalabad | Ph.D. , 3 Years | 55800 | 29-07-2024 |
4. University Of Gujrat | Gujrat | Ph.D. , 3 Years | 60750 | 30-07-2024 |
5. Allama Iqbal Open University | Islamabad | Ph.D. , 3 Years | 30800 | 22-08-2022 |
6. International Islamic University | Islamabad | Ph.D. , 3 Years | 63171 | 30-11--0001 |
7. Quaid-e-azam University | Islamabad | Ph.D. , 3 Years | 59725 | 23-08-2024 |
8. University Of Sindh | Jamshoro | Ph.D. , 3 Years | 50000 | 27-05-2024 |
9. University Of Karachi | Karachi | Ph.D. , 3 Years | 80000 | 05-07-2024 |
10. Government College University Lahore | Lahore | Ph.D. , 3 Years | 116000 | 11-08-2023 |
11. Lahore College For Women University | Lahore | Ph.D. , 3 Years | 42740 | 18-09-2024 |
12. University Of Education | Lahore | Ph.D. , 3 Years | 48102 | 16-09-2024 |
13. University Of The Punjab | Lahore | Ph.D. , 3 Years | 63342 | 12-08-2024 |
14. Bahauddin Zakariya University, Multan | Multan | Ph.D. , 3 Years | 53415 | 09-09-2024 |
15. University Of Peshawar | Peshawar | Ph.D. , 3 Years | 107600 | 09-09-2024 |
16. University Of Balochistan | Quetta | Ph.D. , 3 Years | 86000 | 21-02-2020 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.