BS Islamic Studies Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Government Sadiq College Women University | Bahawal Pur | BS , 4 Years | 27340 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 38800 |
3. University Of Science & Technology | Bannu | BS , 4 Years | 32800 |
4. University Of Malakand | Chakdara | BS , 4 Years | 14000 |
5. Bacha Khan University | Charsadda | BS , 4 Years | 43720 |
6. Ghazi University | D.g.khan | BS , 4 Years | 23700 |
7. Gomal University | D.i. Khan | BA [HONS] , 4 Years | 40000 |
8. Government College University | Faisalabad | BA [HONS] , 4 Years | 42000 |
9. Government College Women University | Faisalabad | BS , 4 Years | 35000 |
10. University Of Gujrat | Gujrat | BS , 4 Years | 70000 |
11. Allama Iqbal Open University | Islamabad | BS , 4 Years | 11140 |
12. Federal Urdu University Of Arts Science & Technology | Islamabad | BS , 4 Years | 42000 |
13. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 45550 |
14. University Of Sindh | Jamshoro | BS , 4 Years | 22000 |
15. University Of Jhang | Jhang | BS , 4 Years | 0 |
16. University Of Karachi | Karachi | BS , 4 Years | 20400 |
17. Shah Abdul Latif University | Khair Pur | BS , 4 Years | 12130 |
18. Kohat University Of Science & Technology | Kohat | BS , 4 Years | 42300 |
19. University Of Kotli | Kotli | BS , 4 Years | 0 |
20. Government College University | Lahore | BA [HONS] , 4 Years | 48000 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.