PhD Management Sciences Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 61800 |
2. University Of Science & Technology | Bannu | Ph.D. , 3 Years | 96600 |
3. Bacha Khan University | Charsadda | Ph.D. , 3 Years | 0 |
4. Karakuram International University | Gilgit | Ph.D. , 3 Years | 50000 |
5. University Of Haripur | Haripur | Ph.D. , 3 Years | 0 |
6. Air University | Islamabad | Ph.D. , 3 Years | 76000 |
7. Comsats University | Islamabad | Ph.D. , 3 Years | 113800 |
8. International Islamic University | Islamabad | Ph.D. , 2 Years | 140900 |
9. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | Ph.D. , 3 Years | 240000 |
10. National University Of Modern Languages, Islamabad | Islamabad | Ph.D. , 3 Years | 89200 |
11. Quaid-e-azam University | Islamabad | Ph.D. , 3 Years | 0 |
12. Sindh Madressatul Islam University | Karachi | Ph.D. , 3 Years | 74000 |
13. Khushal Khan Khattak University | Karak | Ph.D. , 3 Years | 0 |
14. Kohat University Of Science & Technology | Kohat | Ph.D. , 3 Years | 84100 |
15. The University Of Management Sciences & Information Technology | Kotli | Ph.D. , 3 Years | 0 |
16. University Of Kotli | Kotli | Ph.D. , 3 Years | 0 |
17. Lahore College For Women University | Lahore | Ph.D. , 3 Years | 61020 |
18. University Of Education | Lahore | Ph.D. , 3 Years | 0 |
19. Hazara University | Mansehra | Ph.D. , 3 Years | 66500 |
20. Abdul Wali Khan University, Mardan | Mardan | Ph.D. , 3 Years | 115488 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.