MS Mathematics Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | MS , 2 Years | 102000 |
2. Women University Azad Jammu & Kashmir | Bagh | MS , 2 Years | 0 |
3. The Government Sadiq College Women University | Bahawal Pur | M.Phil. , 2 Years | 38900 |
4. The Islamia University Of Bahawalpur | Bahawal Pur | M.Phil. , 2 Years | 54800 |
5. University Of Science & Technology | Bannu | M.Phil. , 2 Years | 66600 |
6. University Of Malakand | Chakdara | MS , 2 Years | 18000 |
7. Bacha Khan University | Charsadda | M.Phil. , 2 Years | 84240 |
8. University Of Education [ D.g. Khan Campus ] | D.g.khan | MS , 2 Years | 40480 |
9. Gomal University | D.i. Khan | MS , 2 Years | 76000 |
10. Government College University | Faisalabad | M.Phil. , 3 Years | 115000 |
11. National Textile University | Faisalabad | MS , 2 Years | 88000 |
12. University Of Agriculture | Faisalabad | MS , 2 Years | 63800 |
13. University Of Education [ Faisalabad Campus ] | Faisalabad | MS , 2 Years | 40480 |
14. Karakuram International University | Gilgit | MS , 2 Years | 46000 |
15. University Of Gujrat | Gujrat | M.Phil. , 2 Years | 80000 |
16. University Of Haripur | Haripur | MS , 2 Years | 52000 |
17. Hazara University [havellian Campus] | Havelian | M.Phil. , 2 Years | 0 |
18. Air University | Islamabad | MS , 2 Years | 116334 |
19. Allama Iqbal Open University | Islamabad | MS , 2 Years | 49500 |
20. Bahria University, E-8 Campus | Islamabad | MS , 2 Years | 109170 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.