MPhil Political Science Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | M.Phil. , 2 Years | 54800 |
2. Gomal University | D.i. Khan | M.Phil. , 2 Years | 65000 |
3. Government College University | Faisalabad | M.Phil. , 2 Years | 101000 |
4. University Of Gujrat | Gujrat | M.Phil. , 2 Years | 80000 |
5. International Islamic University | Islamabad | MS , 2 Years | 82800 |
6. University Of Sindh | Jamshoro | M.Phil. , 2 Years | 35000 |
7. University Of Karachi | Karachi | M.Phil. , 2 Years | 36400 |
8. Government College University | Lahore | M.Phil. , 2 Years | 90000 |
9. Kinnaird College For Women | Lahore | M.Phil. , 2 Years | 95000 |
10. Lahore College For Women University | Lahore | MS , 2 Years | 66690 |
11. University Of The Punjab | Lahore | M.Phil. , 2 Years | 36500 |
12. The University Of Lakki Marwat | Lakki Marwat | M.Phil. , 2 Years | 53000 |
13. Lasbela University Of Agriculture, Water And Marine Sciences, Uthal | Lasbela | MS , 2 Years | 62000 |
14. Hazara University | Mansehra | M.Phil. , 2 Years | 27500 |
15. Abdul Wali Khan University, Mardan | Mardan | M.Phil. , 2 Years | 89704 |
16. Bahauddin Zakariya University, Multan | Multan | M.Phil. , 2 Years | 70000 |
17. Islamia College University | Peshawar | M.Phil. , 2 Years | 72000 |
18. Shaheed Benazir Bhutto Women University | Peshawar | M.Phil. , 2 Years | 0 |
19. University Of Peshawar | Peshawar | M.Phil. , 2 Years | 107600 |
20. University Of Balochistan | Quetta | MS , 2 Years | 33000 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.