BS Social Sciences Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 0 |
2. The Women University | Multan | AD , 2 Years | 0 |
3. Institute Of Management Sciences | Peshawar | B.Sc. , 2 Years | 155700 |
4. Greenwich University | Karachi | BS , 4 Years | 132110 |
5. Institute Of Business Management | Karachi | BS , 4 Years | 237512 |
6. Shaheed Zulfiqar Ali Bhutto Institute Of Science & Technology | Karachi | BS , 4 Years | 210800 |
7. Beaconhouse National University | Lahore | BA [HONS] , 4 Years | 169050 |
8. Lahore School Of Economics | Lahore | BS (HONS) , 4 Years | 0 |
9. The University Of Lahore ( Main Campus ) | Lahore | BS , 4 Years | 133600 |
10. University Of South Asia | Lahore | BS , 4 Years | 0 |
11. City University Of Science & Information Technology | Peshawar | BS , 4 Years | 0 |
12. Iqra National University | Peshawar | BS , 4 Years | 104000 |
13. Bahria University ( Karachi Campus ) | Karachi | BS , 4 Years | 0 |
14. Shaheed Zulfikar Ali Bhutto Institute Of Science & Technology [hyderabad] | Hyderabad | BS , 4 Years | 149600 |
15. Iqra University [isb] | Islamabad | BS , 4 Years | 120000 |
16. Shaheed Zulfiqar Ali Bhutto Institute Of Science And Technology | Islamabad | BS , 4 Years | 170280 |
17. The University Of Lahore, Sub Campus | Sargodha | BS , 4 Years | 0 |
18. Edison College | Faisalabad | BS , 4 Years | 0 |
19. Brains Institute | Peshawar | BS , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.