MSc Sociology Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. University Of Malakand | Chakdara | MA , 2 Years | 32000 |
2. Bacha Khan University | Charsadda | MA , 2 Years | 49058 |
3. Bahauddin Zakria University,multan[d.g.khan Campus] | D.g.khan | MA , 2 Years | 21800 |
4. Ghazi University | D.g.khan | M.Sc. , 2 Years | 23700 |
5. Government College University | Faisalabad | MA , 2 Years | 50000 |
6. Government College Women University | Faisalabad | MA , 2 Years | 47650 |
7. University Of Agriculture | Faisalabad | MA , 2 Years | 63800 |
8. Karakuram International University | Gilgit | B.Sc. , 4 Years | 0 |
9. University Of Gujrat | Gujrat | MA , 2 Years | 76000 |
10. Allama Iqbal Open University | Islamabad | M.Sc. , 2 Years | 22310 |
11. International Islamic University | Islamabad | MA , 2 Years | 0 |
12. Quaid-e-azam University | Islamabad | M.Sc. , 2 Years | 33598 |
13. University Of Sindh | Jamshoro | MA , 2 Years | 16000 |
14. University Of Karachi | Karachi | M.Sc. , 2 Years | 20400 |
15. Shah Abdul Latif University | Khair Pur | MA , 2 Years | 12630 |
16. Kohat University Of Science & Technology | Kohat | M.Sc. , 2 Years | 42300 |
17. The University Of Management Sciences & Information Technology | Kotli | M.Sc. , 2 Years | 0 |
18. University Of Kotli | Kotli | MA , 2 Years | 0 |
19. University Of The Punjab | Lahore | M.Sc. , 2 Years | 0 |
20. Hazara University | Mansehra | M.Sc. , 2 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.