Universities, Colleges, High Schools and Primary Schools in Pakistan
| Degree - Program | Duration | Fee /Sem | Deadline | Merit |
|---|---|---|---|---|
| BS - Anesthesia Technology | 4 Years | NA | 01-10-2025 | NA |
| BS - Business Administration | 4 Years | NA | 29-12-2020 | NA |
| BS - Computer Science | 4 Years | NA | 29-12-2020 | NA |
| BS - English | 4 Years | NA | 29-12-2020 | NA |
| BS - Laboratory Technology | 4 Years | NA | 29-12-2020 | NA |
| BS - Medical Laboratory Technology | 4 Years | NA | 31-10-2024 | NA |
| B.Sc. - Nursing | 2 Years | NA | 01-10-2025 | NA |
| BS - Nursing | 4 Years | NA | 01-10-2025 | NA |
| BS - Operation Theatre Sciences | 4 Years | NA | 01-10-2025 | NA |
| DIP - Pharmacy | 2 Years | NA | 01-10-2025 | NA |
| DPT - Physical Therapy | 5 Years | NA | 01-10-2025 | NA |
| BS - Psychology | 4 Years | NA | 29-12-2020 | NA |
| BS - Public Health | 4 Years | NA | 01-10-2025 | NA |
| BS - Radiologic Technology | 4 Years | NA | 01-10-2025 | NA |
| BS - Software Engineering | 4 Years | NA | 29-12-2020 | NA |
| Degree - Program | Duration | Fee /Sem | Deadline | Merit |
|---|---|---|---|---|
| M I N - Nursing | 2 Years | NA | 25-04-2021 | NA |
| Degree - Program | Duration | Fee /Sem | Deadline | Merit |
|---|---|---|---|---|
| DIP - I. C. U. Technician | 1 Years | NA | 05-01-2019 | NA |
| DIP - Lady Health Visitor | 2 Years | NA | 05-01-2019 | NA |
| DIP - Pediatric Nursing | 1 Years | NA | 05-01-2019 | NA |
| Degree - Program | Duration | Fee /Sem | Deadline | Merit |
|---|---|---|---|---|
| DIP - Certified Nursing Assistant | 2 Years | NA | 01-10-2025 | NA |
| DIP - Community Midwifery | 2 Years | NA | 01-10-2025 | NA |
| DIP - Lady Health Visitor | 2 Years | NA | 01-10-2025 | NA |
| DIP - Medical Image Technology | 1 Years | NA | 26-12-2020 | NA |
| DIP - Medical Laboratory Technology | 1 Years | NA | 26-12-2020 | NA |
| DIP - Nursing Assistant | 1 Years | NA | 30-08-2023 | NA |
| DIP - Operation Theater Technology | 1 Years | NA | 26-12-2020 | NA |
| DIP - Pharmacy Technician | 2 Years | NA | 01-10-2025 | NA |
| DIP - Ultrasound Technology | 1 Years | NA | 30-08-2023 | NA |
| Degree - Program | Duration | Fee /Sem | Deadline | Merit |
|---|---|---|---|---|
| FSC(MT) - Cardiac Technology | 2 Years | NA | 01-10-2025 | NA |
| I.COM - Commerce | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Computer Science | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Dental Technology | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Dispenser | 2 Years | NA | 01-10-2025 | NA |
| ICS - Ics [comp-math-phys] | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Medical Laboratory Technology | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Nursing | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Operation Theatre Technician | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Ophthalmology | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Physiotherapy Technician | 2 Years | NA | 01-10-2025 | NA |
| FSC(MT) - Radiologic Technology | 2 Years | NA | 01-10-2025 | NA |
| FSC-ENGG - Science [pre-engineering] | 2 Years | NA | 01-10-2025 | NA |
| FSC-MED - Science [pre-medical] | 2 Years | NA | 01-10-2025 | NA |
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

