BS Computer Science Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | BCS , 4 Years | 47600 |
2. Women University Azad Jammu & Kashmir | Bagh | BS , 4 Years | 46000 |
3. Cholistan University Of Veterinary & Animal Sciences | Bahawal Pur | BS , 4 Years | 67000 |
4. The Government Sadiq College Women University | Bahawal Pur | BS , 4 Years | 31340 |
5. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 47800 |
6. University Of Science & Technology | Bannu | BS , 4 Years | 32800 |
7. The University Of Buner | Buner | BS , 4 Years | 0 |
8. University Of Malakand | Chakdara | BS (HONS) , 4 Years | 20000 |
9. Bacha Khan University | Charsadda | BS , 4 Years | 50780 |
10. University Of Chitral | Chitral | BS , 4 Years | 0 |
11. Bahauddin Zakria University,multan[d.g.khan Campus] | D.g.khan | BS , 4 Years | 0 |
12. Mir Chakar Khan Rind University Of Technology | D.g.khan | BS , 4 Years | 0 |
13. Gomal University | D.i. Khan | BCS , 4 Years | 46600 |
14. Fata University | Darra Adam Khail | BS , 4 Years | 22000 |
15. Government College University | Faisalabad | BS , 4 Years | 66000 |
16. Government College University | Faisalabad | AD , 2 Years | 76000 |
17. Government College Women University | Faisalabad | BS , 4 Years | 52000 |
18. National Textile University | Faisalabad | BCS , 4 Years | 109000 |
19. University Of Agriculture | Faisalabad | BS , 4 Years | 83600 |
20. Karakuram International University | Gilgit | BS , 4 Years | 63540 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.