Rank | Institution Name | Board | score |
1 | Govt. College, Taunsa | BISE, DG Khan | 1565 |
2 | Government Degree College[block-17], D.g.khan | BISE, DG Khan | 1492 |
3 | Punjab College, Taunsa | BISE, DG Khan | 1475 |
3 | Punjab College For Women, D.g.khan | BISE, DG Khan | 1475 |
4 | Government College For Women, D.g.khan | BISE, DG Khan | 1429 |
5 | Govt. College For Women, Taunsa | BISE, DG Khan | 1406 |
6 | Government Girls Higher Secondary School Taunsa, Taunsa | BISE, DG Khan | 1396 |
7 | Government Girls Higher Secondary School, D.g.khan | BISE, DG Khan | 1351 |
8 | Government Girls Degree College, D.g.khan | BISE, DG Khan | 1280 |
9 | Govt. Degree College For Boys, Vehova, D.g.khan | BISE, DG Khan | 1227 |
10 | Government Post Graduate College, D.g.khan | BISE, DG Khan | 1195 |
11 | Government Higher Secondary School, Kot Chutta | BISE, DG Khan | 1112 |
12 | Government Degree College, Kot Chutta | BISE, DG Khan | 1002 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.