BS Cardiac Perfusion Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Shaheed Zulfiqar Ali Bhutto Medical University, Pims | Islamabad | B.Sc. , 2 Years | 0 |
2. Jinnah Sindh Medical University | Karachi | BS , 4 Years | 0 |
3. King Edward Medical University / Mio Hospital | Lahore | B.Sc. [Hons] , 4 Years | 54000 |
4. Khyber Medical University | Peshawar | BS , 4 Years | 80000 |
5. Zia-ud-din Medical University | Karachi | BS , 4 Years | 0 |
6. The University Of Lahore ( Main Campus ) | Lahore | BS , 4 Years | 0 |
7. Quaid-e-azam Medical College / Victoria Hospital | Bahawal Pur | B.Sc. [Hons] , 4 Years | 0 |
8. Capital College Of Health Sciences | Islamabad | BS , 4 Years | 0 |
9. Gulab Devi Educational Complex | Lahore | BS (HONS) , 4 Years | 0 |
10. Faisalabad Institute Of Cardiology | Faisalabad | B.Sc. [Hons] , 4 Years | 0 |
11. Punjab Institute Of Cardialogy | Lahore | B.Sc. [Hons] , 4 Years | 0 |
12. Ch. Pervaiz Elahi Institute Of Cardiology | Multan | B.Sc. [Hons] , 4 Years | 10000 |
13. Armed Forces Postgraduate Medical Institute | Rawalpindi | B.Sc. [Hons] , 4 Years | 55000 |
14. Bashir Institute Of Health Sciences | Islamabad | BS , 4 Years | 110000 |
15. Abu Zafar Institute Of Medical Sciences | Karachi | BS , 4 Years | 0 |
16. Tabba Heart Institute | Karachi | BS , 4 Years | 0 |
17. Gulab Devi Post Graduate Medical Institute | Lahore | B.Sc. , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.