Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | BS , 4 Years | 100000 | 19-01-2024 |
2. Aga Khan University | Karachi | AD , 2 Years | 195000 | 27-04-2023 |
3. Sohail University | Karachi | BS , 4 Years | 0 | 17-10-2024 |
4. Zia-ud-din Medical University | Karachi | AD , 2 Years | 96500 | 26-08-2024 |
5. The Superior University | Lahore | BS , 4 Years | 0 | 28-09-2024 |
6. Al- Hamd Islamic University | Quetta | BS , 4 Years | 0 | 18-08-2024 |
7. Alhamd Islamic University [ibd] | Islamabad | BS , 4 Years | 0 | 16-08-2024 |
8. Hbs Medical And Dental College | Islamabad | BS , 4 Years | 0 | 11-10-2024 |
9. Islamic International Dental College/hospital | Islamabad | AD , 2 Years | 0 | 19-03-2021 |
10. Aga Khan University | Karachi | AAS , 2 Years | 195000 | 16-05-2024 |
11. Rashid Latif Medical College | Lahore | BS , 4 Years | 0 | 19-01-2024 |
12. Bakhtawar Amin Medical And Dental College | Multan | BS , 4 Years | 0 | 28-02-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.