MPhil Chemical Pathology Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Dow University Of Health Sciences | Karachi | M.Phil. , 2 Years | 160000 |
2. King Edward Medical University / Mio Hospital | Lahore | M.Phil. , 2 Years | 57000 |
3. University Of Health Sciences | Lahore | M.Phil. , 2 Years | 0 |
4. Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | M.Phil. , 3 Years | 50000 |
5. Gandhara University | Peshawar | M.Phil. , 2 Years | 0 |
6. National University Of Medical Sciences | Rawalpindi | M.Phil. , 2 Years | 136000 |
7. Pakistan Institute Of Medical Sciences | Islamabad | M.Phil. , 4 Years | 0 |
8. Allama Iqbal Medical College / Jinnah Hospital | Lahore | M.Phil. , 3 Years | 0 |
9. Khyber Girls Medical College | Peshawar | M.Phil. , 2 Years | 0 |
10. Army Medical College / Cmh | Rawalpindi | MS , 2 Years | 125000 |
11. Al-nafees Medical College & Hospital | Islamabad | M.Phil. , 2 Years | 0 |
12. Kabir Medical College | Peshawar | M.Phil. , 2 Years | 0 |
13. Peshawar Medical And Dental College | Peshawar | M.Phil. , 3 Years | 0 |
14. Federal Post Graduate Medical Institute | Lahore | M.Phil. , 2 Years | 0 |
15. Postgraduate Medical Institute/lahore General Hospital | Lahore | M.Phil. , 2 Years | 0 |
16. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | M.Phil. , 2 Years | 0 |
17. Armed Forces Postgraduate Medical Institute | Rawalpindi | M.Phil. , 2 Years | 125000 |
18. Islamic International Medical College | Rawalpindi | MS , 2 Years | 255152 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.