MPhil Oral Pathology Universities in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Liaquat University Of Medical And Health Sciences | Jamshoro | M.Phil. , 2 Years | 50000 |
2. Dow University Of Health Sciences | Karachi | MDS , 2 Years | 180000 |
3. University Of Health Sciences | Lahore | M.Phil. , 2 Years | 0 |
4. Khyber Medical University | Peshawar | M.Phil. , 2 Years | 150000 |
5. Baqai Medical University/hospital | Karachi | MS , 2 Years | 0 |
6. Zia-ud-din Medical University | Karachi | M.Phil. , 3 Years | 100000 |
7. National University Of Medical Sciences | Rawalpindi | M.Phil. , 2 Years | 136000 |
8. Army Medical College / Cmh | Rawalpindi | M.Phil. , 2 Years | 125000 |
9. Peshawar Medical And Dental College | Peshawar | M.Phil. , 2 Years | 0 |
10. Sardar Begum Dental College | Peshawar | M.Phil. , 2 Years | 0 |
11. Postgraduate Medical Institute/lahore General Hospital | Lahore | M.Phil. , 2 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.