Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | FCPS-II , 4 Years | 0 | 06-05-2024 |
2. Isra University/hospital | Hyderabad | MCPS , 2 Years | 0 | 18-07-2023 |
3. Baqai Medical University | Karachi | FCPS-II , 4 Years | 0 | 02-02-2009 |
4. Zia-ud-din Medical University | Karachi | FCPS-II , 4 Years | 0 | 02-12-2022 |
5. Quaid-e-azam Medical College / Victoria Hospital | Bahawal Pur | MCPS , 4 Years | 0 | 30-11--0001 |
6. Punjab Medical College / Allied Hospital | Faisalabad | MCPS , 4 Years | 30-11--0001 | |
7. Health Services Academy | Islamabad | FCPS-II , 4 Years | 0 | 16-07-2023 |
8. Institute Of Public Health | Lahore | FCPS-II , 4 Years | 0 | 01-01-1970 |
9. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | FCPS-II , 4 Years | 0 | 21-06-2024 |
10. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | MCPS , 2 Years | 0 | 10-12-2022 |
11. Postgraduate Medical Institute Leady Reading Hospital | Peshawar | FCPS-II , 4 Years | 0 | 11-07-2018 |
12. Postgrauate Medical Institue ( Hayatabad Medical Complex) | Peshawar | FCPS-I , 4 Years | 0 | 13-05-2024 |
13. Institute Of Health & Management Sciences | Islamabad | DIP , 1 Years | 0 | 10-04-2013 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.