BS Data Science Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | BS , 4 Years | 55000 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 47800 |
3. University Of Science & Technology | Bannu | BS , 4 Years | 32800 |
4. Bacha Khan University | Charsadda | BS , 4 Years | 0 |
5. Gomal University | D.i. Khan | BS , 4 Years | 0 |
6. University Of Haripur | Haripur | BS , 4 Years | 38000 |
7. Comsats University | Islamabad | BS , 4 Years | 174000 |
8. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | BS , 4 Years | 272000 |
9. University Of Kotli | Kotli | BS , 4 Years | 0 |
10. Hazara University | Mansehra | BS , 4 Years | 0 |
11. Abdul Wali Khan University, Mardan | Mardan | BS , 4 Years | 0 |
12. University Of Mianwali | Mianwali | BS , 4 Years | 0 |
13. Muhammad Nawaz Sharif University Of Agriculture | Multan | BS , 4 Years | 0 |
14. Quaid-e-awam University Of Engineering, Sciences & Technology | Nawab Shah | BS , 4 Years | 0 |
15. University Of Okara | Okara | BS , 4 Years | 48000 |
16. Institute Of Management Sciences | Peshawar | BS , 4 Years | 155700 |
17. University Of Engineering & Technology, Peshawar | Peshawar | BS , 4 Years | 50000 |
18. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | BS , 4 Years | 80000 |
19. University Of Sialkot | Sialkot | BS , 4 Years | 0 |
20. The Begum Nusrat Bhutto Women University | Sukkur | BS , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.