BS Education [Physical] Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Government College Women University | Faisalabad | B.ED (HONS) , 4 Years | 35000 |
2. Shah Abdul Latif University | Khair Pur | BS , 4 Years | 46000 |
3. University Of The Punjab | Lahore | BS , 4 Years | 29950 |
4. Abdul Wali Khan University, Mardan | Mardan | BS , 4 Years | 0 |
5. University Of Narowal | Narowal | BS , 4 Years | 0 |
6. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | BS , 4 Years | 80000 |
7. University Of Sargodha | Sargodha | BS , 4 Years | 27900 |
8. Sarhad University Of Science & Information Technology | Peshawar | B.P.E.D , 2 Years | 21740 |
9. University Of Sargodha ( Bhakkar Campus ) | Bhakkar | BS , 4 Years | 0 |
10. University Of Gujrat (narowal Campus | Narowal | BS , 4 Years | 0 |
11. Government Postgraduate College | Bannu | BS (HONS) , 4 Years | 0 |
12. Government Postgraduate Islamia College | Faisalabad | BS , 4 Years | 0 |
13. Government College Of Physical Education | Karachi | B.P.E.D , 1 Years | 0 |
14. Government College For Boys[gulberg] | Lahore | BS , 4 Years | 0 |
15. National College Of Physical Education | Mardan | B.P.E.D , 1 Years | 0 |
16. Government College Of Physical Education | Quetta | B.P.E.D , 1 Years | 0 |
17. College Of Physical Education | Sukkur | B.ED , 1 Years | |
18. Fortune Institute Of Advance Studies | Faisalabad | BS , 4 Years | 0 |
19. Abbot Group Of Colleges | Islamabad | BA [PASS] , 2 Years | 0 |
20. Bright Eaglets Qurtuba College | Jhang | BS , 4 Years |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.