BS Information Technology Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. The Government Sadiq College Women University | Bahawal Pur | BS , 4 Years | 31340 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 47800 |
3. University Of Malakand | Chakdara | BS (HONS) , 4 Years | 20000 |
4. Ghazi University | D.g.khan | BS , 4 Years | 23700 |
5. Mir Chakar Khan Rind University Of Technology | D.g.khan | BS , 4 Years | 0 |
6. University Of Education [ D.g. Khan Campus ] | D.g.khan | BS , 4 Years | 39330 |
7. Government College University | Faisalabad | BS , 4 Years | 76000 |
8. Government College University | Faisalabad | AD , 2 Years | 76000 |
9. Government College Women University | Faisalabad | BS , 4 Years | 52000 |
10. University Of Agriculture | Faisalabad | BS , 4 Years | 83600 |
11. University Of Education [ Faisalabad Campus ] | Faisalabad | BS , 4 Years | 39330 |
12. Karakuram International University | Gilgit | BS , 4 Years | 63540 |
13. University Of Gujrat | Gujrat | BS , 4 Years | 70000 |
14. The University Of Sufism And Modern Sciences | Hala | BS , 4 Years | 24000 |
15. Government College University Hyderabad | Hyderabad | BS , 4 Years | 0 |
16. Air University | Islamabad | BS , 4 Years | 158760 |
17. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 151200 |
18. International Islamic University | Islamabad | BS , 4 Years | 125600 |
19. National Skills University | Islamabad | BS , 4 Years | 0 |
20. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 0 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.