- Balochistan University Of Engineering & Technology - 16,000/-
- Quaid-e-awam University Of Engineering, Sciences & Technology - 23,500/-
- Ned University Of Engineering & Technology - 37,020/-
- University Of Engineering & Technology Peshawar ( Jalozai Campus ) - 38,885/-
- University Of Engineering & Technology, Peshawar - 38,885/-
BSc Engg Mechanical Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Air University | Islamabad | BE , 4 Years | 171360 |
2. Institute Of Space Technology | Islamabad | BS , 4 Years | 198000 |
3. International Islamic University | Islamabad | BS , 4 Years | 172400 |
4. National University Of Science & Technology | Islamabad | BE , 4 Years | 200800 |
5. National University Of Technology | Islamabad | BS , 4 Years | 140000 |
6. Pakistan Institute Of Engineering & Applied Sciences | Islamabad | B.Sc. [Engg.] , 4 Years | 107400 |
7. Mehran University Of Engineering & Technology | Jamshoro | BE , 4 Years | 62000 |
8. Ned University Of Engineering & Technology | Karachi | BE , 4 Years | 37020 |
9. Balochistan University Of Engineering & Technology | Khuzdar | BE , 4 Years | 16000 |
10. University Of Engineering & Technology, Lahore | Lahore | B.Sc. [Engg.] , 4 Years | 127000 |
11. University Of Engineering & Technology ( Mardan Campus ) | Mardan | BS , 4 Years | 42780 |
12. Mirpur University Of Science And Technology | Mir Pur (ajk) | BS , 4 Years | 74300 |
13. Bahauddin Zakariya University, Multan | Multan | B.Sc. [Engg.] , 4 Years | 61845 |
14. Nfc Institute Of Engineering & Technology | Multan | B.Sc. [Engg.] , 4 Years | 128400 |
15. Quaid-e-awam University Of Engineering, Sciences & Technology | Nawab Shah | BE , 4 Years | 23500 |
16. University Of Engineering & Technology, Peshawar | Peshawar | B.Sc. [Engg.] , 4 Years | 38885 |
17. Balochistan University Of It & Management Sciences | Quetta | BS , 4 Years | 74480 |
18. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | B.Sc. [Engg.] , 4 Years | 80000 |
19. University Of Sargodha | Sargodha | B.Sc. [Engg.] , 4 Years | 86700 |
20. University Of Engineering & Technology, Taxila | Taxila | B.Sc. [Engg.] , 4 Years | 102400 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.