| Rank | Institution Name | Board | score |
| 1 | Kalarkahar Science College, Chakwal | BISE, Rawalpindi | 1780 |
| 2 | Kallar Kahar Science College For Girls, Kallar Kahar | BISE, Rawalpindi | 1694 |
| 3 | Governmnet Girls Higher Sec School, Chakwal | BISE, Rawalpindi | 1457 |
| 4 | Punjab College, Talagang | BISE, Rawalpindi | 1410 |
| 5 | Punjab College Of Science And Commerce, Chakwal | BISE, Rawalpindi | 1318 |
| 6 | Government College For Women[sargoda Road], Talagang | BISE, Rawalpindi | 1307 |
| 7 | Wings College Of Commerce, Chakwal | BISE, Rawalpindi | 1265 |
| 8 | Government College For Women, Chakwal | BISE, Rawalpindi | 1106 |
| 9 | Kallar Kahar Science College For Boys, Chakwal | BISE, Rawalpindi | 980 |
| 10 | Governmnet College For Women Dhudial, Chakwal | BISE, Rawalpindi | 861 |
| 11 | Government Degree College For Women[choa Saidan Shah] , Chakwal | BISE, Rawalpindi | 858 |
| 12 | Government Postgraduate College, Chakwal | BISE, Rawalpindi | 835 |
| 13 | Government Degree College, Talagang | BISE, Rawalpindi | 782 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.

