Rank | Institution Name | Board | score |
1 | Jinnah Jam E Public School & College, Haripur | BISE, Abbottabad | 1819 |
2 | Sir Syed Model School & College, Haripur, Haripur | BISE, Abbottabad | 1361 |
3 | Wapda Degree College, Ghazi | BISE, Abbottabad | 1198 |
4 | Gg Centennial Model School, Haripur | BISE, Abbottabad | 1174 |
5 | Government Girls Degree College, Kts Sec No.3, Haripur | BISE, Abbottabad | 1170 |
6 | Government Girls Degree College No.2 Haripur, Haripur | BISE, Abbottabad | 1082 |
7 | Government Girls Degree College Serai Saleh , Haripur | BISE, Abbottabad | 1051 |
8 | Government Degree College For Women, Haripur | BISE, Abbottabad | 1032 |
9 | Government Postgraduate College, Haripur | BISE, Abbottabad | 860 |
10 | Government Zubaida Aman Pst Gradute Girls College Ghazi, Haripur | BISE, Abbottabad | 792 |
11 | Government Akhtar Nawaz Khan (shaheed) Degree College Kts, Haripur, Haripur | BISE, Abbottabad | 517 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.