| Rank | Institution Name | Board | score |
| 1 | Khyber Model School, Bara | BISE, Peshawar | 1167 |
| 2 | Usmania Model School And College, Bara | BISE, Peshawar | 991 |
| 3 | Government Girls Higher Secondary School Kalanga, Bara | BISE, Peshawar | 731 |
| 4 | Army Public School, Tahir Iqbal Shaheed, Landi Kotal | BISE, Peshawar | 0 |
| 4 | Army Public School, Tahir Iqbal Shaheed, Landi Kotal | BISE, Peshawar | 0 |
| 4 | Hamza Girls School & College, Bara | BISE, Peshawar | 0 |
| 4 | Sun Rise Girls School & College, Bara | BISE, Peshawar | 0 |
| 4 | Iqbal Vision School & College, Bara | BISE, Peshawar | 0 |
| 4 | Gul Public School & College, Bara | BISE, Peshawar | 0 |
| 4 | Government Post Graduate College Of Management Sciences Jamrud Khyber, Jamrud | BISE, Peshawar | 0 |
| 4 | Government Girls Higher Secondary School, Landi Kotal | BISE, Peshawar | 0 |
| 4 | Government Degree College Landi Kotal Khyber, Landi Kotal | BISE, Peshawar | 0 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.

