| Rank | Institution Name | Board | score |
| 1 | Punjab College, Layyah | BISE, DG Khan | 1578 |
| 2 | Government College For Women, Layyah | BISE, DG Khan | 1549 |
| 3 | Government College For Women[chowk Azam], Layyah | BISE, DG Khan | 1537 |
| 4 | Government College For Women[fateh Pur], Layyah | BISE, DG Khan | 1483 |
| 5 | Government College For Women[kot Sultan], Layyah | BISE, DG Khan | 1464 |
| 6 | Government Postgraduate College, Layyah | BISE, DG Khan | 1445 |
| 7 | Government Degree College For Boys[kot Sultan] , Layyah | BISE, DG Khan | 1419 |
| 8 | Government Degree College[chowk Azam], Layyah | BISE, DG Khan | 1404 |
| 9 | Government Degree College For Boys[kahror Pacca], Layyah | BISE, DG Khan | 1273 |
| 10 | Government College For Women[karor Lal Eson ], Layyah | BISE, DG Khan | 1245 |
| 11 | Government College[fateh Pur], Layyah | BISE, DG Khan | 1157 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.