Rank | Institution Name | Board | score |
1 | Al-mumtaz Model Science Girls College, Jampur | BISE, DG Khan | 1529 |
2 | Al-mumtaz Model Higher Secondary School, Jampur | BISE, DG Khan | 1432 |
3 | Government Girls Higher Secondary School Dajal, Jampur | BISE, DG Khan | 1235 |
4 | Pakistan Hira College, Jampur | BISE, DG Khan | 1150 |
5 | Government Girls Higher Secondary School Umer Kot, Rajanpur | BISE, DG Khan | 1003 |
6 | Professional College Of Commerce And Management Sciences, Rajanpur | BISE, DG Khan | 994 |
7 | Government Institute Of Commerce, Rajanpur | BISE, DG Khan | 865 |
8 | Government Institute Of Commerce, Jampur | BISE, DG Khan | 0 |
8 | Government Higher Secondary School Haji Pur, Rajanpur | BISE, DG Khan | 0 |
8 | Government Higher Secondary School Lal Garh, Jampur | BISE, DG Khan | 0 |
8 | Pakistan Hira Girls College, Jampur | BISE, DG Khan | 0 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.