| Rank | Institution Name | Board | score |
| 1 | Government Girls Higher Secondary School, Qaidabad, Quaidabad | BISE, Sargodha | 1576 |
| 2 | Government Girls Model High School , Joharabad | BISE, Sargodha | 1528 |
| 3 | Government Girls Higher Secondary School Mitha Tiwana, Khushab | BISE, Sargodha | 1427 |
| 4 | Government Girls High School, Girote, Khushab | BISE, Sargodha | 1426 |
| 5 | Government Girls Higher Secondary School , Khushab | BISE, Sargodha | 1387 |
| 6 | Government High School, Kufri, Naushehra | BISE, Sargodha | 1374 |
| 7 | Government Technical Model High School , Joharabad | BISE, Sargodha | 1354 |
| 8 | Government Girls Higher Secondary School, Quaidabad | BISE, Sargodha | 1242 |
| 9 | Governmenthigher Secondary School, Khushab | BISE, Sargodha | 1241 |
| 10 | Government Higher Secondary School, Mitha Tiwana, Khushab | BISE, Sargodha | 1076 |
| 11 | Government High School, Khaliqabad, Khushab | BISE, Sargodha | 1066 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.