Dadabhoy Institute Of Higher Education (DIHE) Karachi All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Dadabhoy Institute Of Higher Education DIHE, Karachi
SNPA-17/B, Block 3, KCHSU Limited, Off. Shaheed-e-Millat Road, Karachi.
0214389103
admission@dadabhoy.edu.pk
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by DIHE, Karachi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BBA - Business Administration Admission | 124165 | 31-03-2021 |
BS(TECHNOLOGY) - Chemical Technology Admission | 104750 | 02-02-2018 |
BS(TECHNOLOGY) - Civil Technology Admission | 104750 | 02-02-2018 |
BS - Clinical Micro Biology Admission | 104750 | 02-02-2018 |
B.COM - Commerce Admission | 104750 | 02-02-2018 |
BS - Computer Science Admission | 118192 | 31-03-2021 |
B.ED - Education Admission | 50000 | 31-01-2020 |
BS(TECHNOLOGY) - Electrical Technology Admission | 104750 | 02-02-2018 |
BS(TECHNOLOGY) - Electronics Technology Admission | 115350 | 09-02-2019 |
BS - Epidemiology & Public Health Admission | 104750 | 31-01-2020 |
BS - Food Science & Technology Admission | 104750 | 31-01-2020 |
LLB - Law Admission | 100450 | 31-01-2020 |
BS(TECHNOLOGY) - Mechanical Technology Admission | 104750 | 02-02-2018 |
DPT - Physical Therapy Admission | NA | 31-03-2021 |
Masters MA MSc Degree programs by DIHE, Karachi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MBA [EXE] - Business Administration Admission | 77500 | 02-02-2018 |
MBA [EXE] - Business Administration Admission | 97500 | 02-02-2018 |
M.Com. - Commerce Admission | NA | 02-02-2018 |
MCS - Computer Science Admission | 57000 | 02-02-2018 |
M.Ed. - Education Admission | 57000 | 02-02-2018 |
MS MPhil Masters Degree courses by DIHE, Karachi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MBA - Business Administration Admission | 97500 | 02-02-2018 |
M.Phil. - Clinical Micro Biology Admission | NA | 12-01-2018 |
MS - Computer Science Admission | 57000 | 02-02-2018 |
M.Phil. - Education Admission | NA | 12-01-2018 |
M.Phil. - Epidemiology & Public Health Admission | NA | 12-01-2018 |
M.Phil. - Food Science & Technology Admission | NA | 12-01-2018 |
LLM - Law Admission | 87500 | 12-01-2018 |
Doctorate / Phd Degree programs by DIHE, Karachi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Clinical Micro Biology Admission | 80000 | 09-02-2019 |
Ph.D. - Epidemiology & Public Health Admission | 80000 | 09-02-2019 |
Ph.D. - Food Science & Technology Admission | 80000 | 09-02-2019 |
Ph.D. - Law Admission | 75000 | 09-02-2019 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.