BS Biotechnology Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | BS , 4 Years | 55000 |
2. Cholistan University Of Veterinary & Animal Sciences | Bahawal Pur | BS , 4 Years | 54000 |
3. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 43800 |
4. University Of Science & Technology | Bannu | BS , 4 Years | 32800 |
5. University Of Malakand | Chakdara | BS (HONS) , 4 Years | 20000 |
6. Bacha Khan University | Charsadda | BS , 4 Years | 50780 |
7. Gomal University | D.i. Khan | B.Sc. [Hons] , 4 Years | 52220 |
8. Government College University | Faisalabad | BS , 4 Years | 49000 |
9. University Of Gujrat | Gujrat | BS , 4 Years | 70000 |
10. International Islamic University | Islamabad | BS , 4 Years | 147200 |
11. National University Of Science & Technology | Islamabad | BS , 4 Years | 200800 |
12. Quaid-e-azam University | Islamabad | BS , 4 Years | 70356 |
13. University Of Sindh | Jamshoro | BS , 4 Years | 22000 |
14. Dow University Of Health Sciences | Karachi | BS , 4 Years | 100000 |
15. University Of Karachi | Karachi | BS , 4 Years | 27600 |
16. The University Of Management Sciences & Information Technology | Kotli | BS , 4 Years | 0 |
17. University Of Kotli | Kotli | BS , 4 Years | 0 |
18. Government College University | Lahore | B.Sc. [Hons] , 4 Years | 90000 |
19. Kinnaird College For Women | Lahore | BS , 4 Years | 90200 |
20. Lahore College For Women University | Lahore | BS , 4 Years | 54270 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.