BS Biochemistry Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | BS , 4 Years | 47600 |
2. Cholistan University Of Veterinary & Animal Sciences | Bahawal Pur | BS (HONS) , 4 Years | 54000 |
3. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 43800 |
4. University Of Malakand | Chakdara | BS , 4 Years | 0 |
5. Government College University | Faisalabad | BS , 4 Years | 49000 |
6. Government College Women University | Faisalabad | BS , 4 Years | 38000 |
7. University Of Agriculture | Faisalabad | BS , 4 Years | 60000 |
8. University Of Haripur | Haripur | BS , 4 Years | 38000 |
9. Allama Iqbal Open University | Islamabad | BS , 4 Years | 27390 |
10. Quaid-e-azam University | Islamabad | BS , 4 Years | 70356 |
11. University Of Sindh | Jamshoro | BS , 4 Years | 22000 |
12. University Of Jhang | Jhang | BS , 4 Years | 0 |
13. University Of Karachi | Karachi | BS , 4 Years | 27600 |
14. Shah Abdul Latif University | Khair Pur | BS , 4 Years | 12150 |
15. Kohat University Of Science & Technology | Kohat | BS , 4 Years | 57300 |
16. University Of Kotli | Kotli | BS , 4 Years | 0 |
17. Kinnaird College For Women | Lahore | BS , 4 Years | 90200 |
18. University Of The Punjab | Lahore | BS , 4 Years | 29950 |
19. University Of Veterinary And Animal Sciences | Lahore | BS (HONS) , 4 Years | 48180 |
20. Hazara University | Mansehra | B.Sc. [Hons] , 4 Years | 31200 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.