BS Botany Universities and Colleges in Pakistan for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | BS , 4 Years | 55000 |
2. Cholistan University Of Veterinary & Animal Sciences | Bahawal Pur | BS , 4 Years | 54000 |
3. The Government Sadiq College Women University | Bahawal Pur | BS , 4 Years | 31340 |
4. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 43800 |
5. University Of Science & Technology | Bannu | BS , 4 Years | 32800 |
6. The University Of Buner | Buner | BS , 4 Years | 0 |
7. University Of Malakand | Chakdara | BS (HONS) , 4 Years | 20000 |
8. Bacha Khan University | Charsadda | BS , 4 Years | 50780 |
9. University Of Chitral | Chitral | B.Sc. , 4 Years | 0 |
10. Ghazi University | D.g.khan | BS , 4 Years | 23700 |
11. University Of Education [ D.g. Khan Campus ] | D.g.khan | BS , 4 Years | 23930 |
12. Gomal University | D.i. Khan | BS , 4 Years | 0 |
13. Government College University | Faisalabad | BS , 4 Years | 49000 |
14. Government College Women University | Faisalabad | BS , 4 Years | 38000 |
15. University Of Agriculture | Faisalabad | BS , 4 Years | 60000 |
16. University Of Education [ Faisalabad Campus ] | Faisalabad | BS , 4 Years | 23930 |
17. University Of Gujrat | Gujrat | BS , 4 Years | 70000 |
18. University Of Haripur | Haripur | BS , 4 Years | 38000 |
19. Government College University Hyderabad | Hyderabad | BS , 4 Years | 20000 |
20. Allama Iqbal Open University | Islamabad | BS , 4 Years | 27390 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.