BS Computer Science Universities and Colleges in Islamabad for local and International students
Program Finder پروگرام فائنڈر
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Air University | Islamabad | BS , 4 Years | 133800 |
2. Allama Iqbal Open University | Islamabad | BCS , 4 Years | 40020 |
3. Allama Iqbal Open University | Islamabad | BS , 4 Years | 40020 |
4. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 172800 |
5. Comsats University | Islamabad | BS , 4 Years | 174000 |
6. Federal Urdu University Of Arts Science & Technology | Islamabad | BS , 4 Years | 88000 |
7. Institute Of Space Technology | Islamabad | BS , 4 Years | 170000 |
8. International Islamic University | Islamabad | BS , 4 Years | 125600 |
9. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | BS , 4 Years | 272000 |
10. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 115560 |
11. National University Of Science & Technology | Islamabad | BS , 4 Years | 200800 |
12. National University Of Technology | Islamabad | BS , 4 Years | 140000 |
13. Quaid-e-azam University | Islamabad | BS , 4 Years | 73200 |
14. Al-karam International University | Islamabad | BCS , 4 Years | 0 |
15. Al-khair University [ajk] | Islamabad | BS , 4 Years | |
16. Capital University Of Science And Technology | Islamabad | AD , 2 Years | 0 |
17. Capital University Of Science And Technology | Islamabad | BS , 4 Years | 292500 |
18. Ibadat International University Islamabad | Islamabad | BS , 4 Years | 0 |
19. Muslim Youth University | Islamabad | BS , 4 Years | 132660 |
20. Riphah International University | Islamabad | BS , 4 Years | 192080 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.