| Institute | City | Degree, Duration | Fee | Deadline |
|---|---|---|---|---|
| 1. Fatima Jinnah Medical University | Lahore | BS , 4 Years | 0 | 29-10-2025 |
| 2. Zia Ud Din University, Sukkur Campus | Sukkur | BS , 4 Years | 0 | 26-08-2025 |
| 3. School Of Nursing & Midwifery Sir Ganga Ram Hospital | Lahore | BS , 4 Years | 0 | 25-02-2026 |
| 4. School Of Midwifer, Mian Muhammad Trust Hospital | Faisalabad | BS , 4 Years | 0 | 25-02-2026 |
| 5. Aga Khan University | Karachi | B.Sc. , 2 Years | 270000 | 28-04-2022 |
| 6. Health Services Academy | Islamabad | BS , 4 Years | 0 | 31-01-2026 |
| 7. School Of Nursing | Sahiwal | BS , 4 Years | 0 | 25-02-2026 |
| 8. School Of Midwifery/ Nursing, Women Christian Hospital | Multan | BS , 4 Years | 0 | 25-02-2026 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

