Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Zia-ud-din Medical University | Karachi | FCPS-II , 4 Years | 0 | 08-06-2022 |
2. Nuclear Medicine Oncology & Radio Therapy Institute | Islamabad | FCPS-II , 4 Years | 0 | 01-01-1970 |
3. Karachi Institute Of Radiotherapy & Nuclear Medicine | Karachi | FCPS-II , 4 Years | 0 | 30-11-2020 |
4. Institute Of Nuclear Medicine & Oncology | Lahore | FCPS-II , 4 Years | 01-01-1970 | |
5. Institute Of Radiotherapy And Nuclear Medicine | Peshawar | FCPS-II , 4 Years | 01-01-1970 | |
6. Postgrauate Medical Institue ( Hayatabad Medical Complex) | Peshawar | FCPS-II , 4 Years | 0 | 13-05-2024 |
7. College Of Nursing And Medwifery, Holy Family Hospital | Rawalpindi | FCPS-II , 4 Years | 01-01-1970 | |
8. Combined Military Hospital | Rawalpindi | FCPS-II , 4 Years | 01-01-1970 | |
9. Shaukat Khanam Memorial Cancer Hospital & Research Center | Lahore | FCPS-II , 4 Years | 0 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.