Pakistan Institute Of Engineering & Applied Sciences (PIEAS) Islamabad All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Pakistan Institute Of Engineering & Applied Sciences PIEAS, Islamabad
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Engineering
Professional Engineering
BS / Undergraduate Degree programs by PIEAS, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BS - Chemical Admission | 98200 | 13-06-2022 |
BS - Computer & Information Sciences Admission | 104800 | 13-06-2022 |
B.Sc. [Engg.] - Electrical Admission | 112000 | 13-06-2022 |
B.Sc. [Engg.] - Mechanical Admission | 107400 | 13-06-2022 |
BS - Metallurgy & Materials Admission | 112000 | 13-06-2022 |
BS - Physics Admission | 104800 | 13-06-2022 |
MS MPhil Masters Degree courses by PIEAS, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MS - Chemistry Admission | 75200 | 13-06-2022 |
MS - Computer Science Admission | 75200 | 13-06-2022 |
MS - Cyber Security Admission | 75200 | 13-06-2022 |
MS - Electrical Admission | 75200 | 13-06-2022 |
MS - Materials Engineering Admission | 75200 | 13-06-2022 |
MS - Mechanical Admission | 75200 | 13-06-2022 |
M.Sc. - Medical Oncology Admission | 75200 | 13-06-2022 |
MS - Medical Physics Admission | 75200 | 13-06-2022 |
MS - Mineral Resource Engineering Admission | 75200 | 13-06-2022 |
MS - Nuclear Engineering Admission | 75200 | 13-06-2022 |
MS - Nuclear Medicine Admission | 75200 | 13-06-2022 |
MS - Physics Admission | 75200 | 13-06-2022 |
MS - Process Engineering Admission | 75200 | 13-06-2022 |
MS - Radiation Pysics Admission | 75200 | 13-06-2022 |
MS - System Engineering Admission | 75200 | 13-06-2022 |
Doctorate / Phd Degree programs by PIEAS, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Chemical Admission | 61400 | 13-06-2022 |
Ph.D. - Chemistry Admission | 61400 | 20-08-2021 |
Ph.D. - Computer Science Admission | 61400 | 13-06-2022 |
Ph.D. - Electrical Admission | 61400 | 13-06-2022 |
Ph.D. - Laser And Semiconductor Physics Admission | NA | 13-06-2022 |
Ph.D. - Mechanical Admission | 61400 | 13-06-2022 |
Ph.D. - Metallurgy & Materials Admission | 61400 | 13-06-2022 |
Ph.D. - Nuclear Engineering Admission | 61400 | 13-06-2022 |
Ph.D. - Physics Admission | 61400 | 13-06-2022 |
Ph.D. - Radiation Pysics Admission | NA | 20-08-2020 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus