Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BBA - Business Administration | 4 Years | 97500 | 04-12-2024 | NA |
BS - Commerce | 4 Years | 97500 | 04-12-2024 | NA |
BS - Computer Science | 4 Years | 104000 | 04-12-2024 | NA |
AD - Computing | 2 Years | 104000 | 04-12-2024 | NA |
BS - Economics & Finance | 4 Years | 65000 | 04-12-2024 | NA |
B.ED - Education | 4 Years | 53910 | 04-12-2024 | NA |
BS - English | 4 Years | 79000 | 04-12-2024 | NA |
BS - Finance & Accounting | 4 Years | 97500 | 04-12-2024 | NA |
BS - Mathematics | 4 Years | NA | 04-12-2024 | NA |
BS - Media & Communication | 4 Years | 84580 | 04-12-2024 | NA |
BS - Psychology | 4 Years | NA | 04-12-2024 | NA |
BS - Urdu | 4 Years | 43310 | 04-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | 66150 | 09-07-2020 | NA |
M.Sc. - Economics | 2 Years | 64320 | 09-07-2020 | NA |
M.Ed. - Education | 1 Years | 45540 | 09-07-2020 | NA |
MA - English Linguistics & Literature | 2 Years | 67400 | 09-07-2020 | NA |
M.Sc. - Mass Communication | 2 Years | 65150 | 09-07-2020 | NA |
MA - Urdu | 2 Years | 42460 | 09-07-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 3.5 Years | 61414 | 04-12-2024 | NA |
MS - Business Administration | 2.5 Years | 61414 | 04-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP-ADV - Education [montessori] | 1 Years | NA | 04-12-2024 | NA |
DIP - Education [physical] | 1 Years | NA | 04-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Arabic | 6 | 25000 | 04-12-2024 | NA |
CERT - Chinese | 6 | 25000 | 04-12-2024 | NA |
CERT - English Language | 6 | 25000 | 04-12-2024 | NA |
DIP - English Language | 6 | 25000 | 04-12-2024 | NA |
CERT - French | 6 | 25000 | 04-12-2024 | NA |
CERT - German | 6 | 25000 | 04-12-2024 | NA |
DIP - Ielts | 3/6 | 25000 | 04-12-2024 | NA |
CERT - Turkish | 6 | 25000 | 04-12-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.